Product Details
- +Air Fan
- Easy-Fill
- High-Efficiency Honeycomb Pads
- For Superior Cooling
- I-Pure Console With Multistage Filters
- Large 75l Water-Tank Capacity
- Consumes 190 Watts* Only
Special Features
- Adjustable Speed
- Removable Washable Filter
- Portable
Included Components
- 4 Castor Wheels
- 1 Air Cooler
Specification
| Parameters | Sumo 75XL | 
| For rooms up to m2 | 37 | 
| Engg. Plastic (blower/fan) | Fan | 
| Wattage (230V/50Hz) | 190 | 
| Wattage (220V/60Hz) | 200 | 
| Wattage (110V/60Hz) | 190 | 
| Water-tank capacity (up to brim-L) | 75 | 
| 3-side pads | ✓ | 
| i-Pure technology | ✓ | 
| Auto louver Movement | ✓ | 
| Cool flow dispenser | ✓ | 
| Cooling media | Honeycomb | 
| Product dimensions (mm) - Length, Breadth, Height | 707 L x 480 B x 1073 H | 
| Carton dimensions (mm) Length, Breadth, Height | 731 L x 476 B x 1020 H | 
| Product weight (kgs) | 13.4 | 
| Product weight (incl. pack) (kgs) | 16.7 | 
| No. of units per 40ft. HC container | 150 | 




 

 
             
             
             
             
             
             
             
             
                 
                 
                 
                
 
      
 
      
 
      
 
      
 
      
 
      
 
      
